<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Free Pro/ENGINEER Tips &amp; Tutorial</title>
		<description>Free Pro/E Tips &amp; Tutorial at Pro/ENGINEERTIPS.com</description>
		<link>http://www.proengineertips.com</link>
		<lastBuildDate>Sat, 05 Jul 2008 18:39:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.proengineertips.com/images/M_images/joomla_rss.png</url>
			<title>Free Pro/ENGINEER Tips &amp; Tutorial</title>
			<link>http://www.proengineertips.com</link>
			<description>Free Pro/E Tips &amp; Tutorial at Pro/ENGINEERTIPS.com</description>
		</image>
		<item>
			<title>Pro/ENGINEER Wildfire 4.0 New Capabilities</title>
			<link>http://www.proengineertips.com/news/pro-engineer-wildfire-4.0-new-capabilities-3.html</link>
			<description>PTC: Announcing the Exciting New Capabilities in Pro/ENGINEER Wildfire 4.0 Pro/ENGINEER Wildfire 4.0 is scheduled to be released in the 1st Quater of 2008. With this new announcement from PTC, it shows that the Wildfire 4.0 released date is closer. Below are some new capbilties in Pro/ENGINEER Wildfire 4.0 &amp;gt;&amp;gt;   </description>
			<category>ProENGINEER - News</category>
			<pubDate>Wed, 16 Jan 2008 07:00:58 +0100</pubDate>
		</item>
		<item>
			<title>TUTORIAL: Pro/ENGINEER Wildfire Reference Pattern</title>
			<link>http://www.proengineertips.com/part-design/tutorial-pro-engineer-wildfire-reference-pattern-2.html</link>
			<description>TUTORIAL: Pro/ENGINEER Wildfire Reference PatternVersion: Pro/E Wildfire, Wildfire 2.0, Wildfire 3.0, Wildfire 4.0  This tutorial shows you the Pro/ENGINEER Wildfire reference type pattern tool and the requirement to get it works. Download the ProE part file used in this tutorial here (ProE file: reference pattern.prt (images/stories/contents/Part_Design/pattern/reference_pattern.prt.zip) ).</description>
			<category>ProENGINEER - Part Design</category>
			<pubDate>Tue, 09 Oct 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TUTORIAL: About Pro/ENGINEER Wildfire Boundary Blend Feature</title>
			<link>http://www.proengineertips.com/parametric-surface/tutorial-about-pro-engineer-wildfire-boundary-blend-fe-2.html</link>
			<description>TUTORIAL: About Pro/ENGINEER Wildfire Boundary Blend FeatureVersion: Pro/E Wildfire, Wildfire 2.0, Wildfire 3.0, Wildfire 4.0 Boundary blend is an advanced surfacing tool in Pro/ENGINEER. Starting from Pro/E Wildfire, boundary blend has enhanced with new dashboard interface.  Boundary blend allows you to create a quilt from boundaries in one or two directions (U   V). The minimum curves / edges for one direction boundary blend quilt are 2 and the minimum curves / edges for two direction boundary blend quilt are 3. Apart of that, internal curves let you to create smooth boundary blend quilt thru the internal curves. </description>
			<category>ProENGINEER - Parametric Surface</category>
			<pubDate>Fri, 28 Sep 2007 11:01:39 +0100</pubDate>
		</item>
		<item>
			<title>TUTORIAL: Pro/ENGINEER Wildfire Axis Pattern (Circular Pattern)</title>
			<link>http://www.proengineertips.com/part-design/tutorial-pro-engineer-wildfire-axis-pattern-circular-pat-3.html</link>
			<description>TUTORIAL: Pro/ENGINEER Wildfire Axis Pattern (Circular Pattern)Version: Pro/E Wildfire 2.0, Wildfire 3.0, Wildfire 4.0 This tutorial shows you the steps how to create a circular pattern using the axis type pattern in Pro/ENGINEER Wildfire 2.0, Wildfire 3.0 and Wildfire 4.0. Download the ProE part file used in the following axis pattern tutorial here (ProE file: axis pattern start.prt (images/stories/contents/Part_Design/pattern/axis_pattern_start.prt.zip) ).</description>
			<category>ProENGINEER - Part Design</category>
			<pubDate>Wed, 26 Sep 2007 10:38:54 +0100</pubDate>
		</item>
		<item>
			<title>TIPS: Pro/ENGINEER Wildfire edge_display_quality config.pro option</title>
			<link>http://www.proengineertips.com/configuration-misc/tips-pro-engineer-wildfire-edge-display-quality-config.pro-o-2.html</link>
			<description>TIPS: Pro/ENGINEER Wildfire edge_display_quality config.pro optionVersion: ProE 2001, Wildfire, Wildfire 1.0, Wildfire 2.0, Wildfire 4.0 edge_display_quality = Lowedge_display_quality = Very Highedge_display_quality config.pro option controls the edge display quality for wireframe and hidden-line in Pro/E. The values for edge_display_quality config.pro option areLow - Decreases tessellation from normalMedium * - Normal quality of edge display. High - Increases tessellation by 2. Very_high - Increases tessellation by 3. * default valueSetting the value to Low will speed up the display but scarifying the display quality. Very High value gives you smooth edge but it consumes more graphic memories.</description>
			<category>ProENGINEER - Configuration &amp; MISC</category>
			<pubDate>Tue, 25 Sep 2007 11:15:22 +0100</pubDate>
		</item>
		<item>
			<title>TUTORIAL: Pro/ENGINEER Wildfire Assembly Restructure Tool</title>
			<link>http://www.proengineertips.com/assembly/tutorial-pro-engineer-wildfire-assembly-restructure-tool.html</link>
			<description>TUTORIAL: Pro/ENGINEER Wildfire Assembly Restructure ToolVersion: ProE Wildfire, Wildfire 2.0, Wildfire 3.0, Wildfire 4.0 The assembly restructure tool allows you to reorder your assembly structure between main assembly and sub assemblies in Pro/ENGINEER Wildfire. Below are the operations than you can perform using the assembly restructuring tool.1.    Move a component from main assembly to sub-assembly.2.    Move a component from sub-assembly to main assembly.3.    Move a component from sub-assembly to another sub-assembly.4.    Move a sub-assembly into different level of sub-assembly.Download the assembly file used in the tutorial below: asm_restructure.zip (images/stories/contents/Assembly/asm_restructure/asm_restructure.zip) </description>
			<category>ProENGINEER - Assembly</category>
			<pubDate>Fri, 21 Sep 2007 09:56:55 +0100</pubDate>
		</item>
		<item>
			<title>TIPS: Pro/ENGINEER Widfire web_browser_homepage config.pro option</title>
			<link>http://www.proengineertips.com/configuration-misc/tips-pro-engineer-widfire-web-browser-homepage-config.pro-o-2.html</link>
			<description>TIPS: Pro/ENGINEER Widfire web_browser_homepage config.pro optionVersion: ProE Wildfire, Wildfire 2.0, Wildfire 3.0, Wildfire 4.0  web_browser_homepage config.pro option in Pro/ENGINEER Wildfire allows you to set the default web page of Pro/E browser home page. The default web page in Pro/E Wildfire is PTC - Pro/ENGINEER Wildfire 2.0 User Tools (http://www.ptc.com/community/proewf2/newtools/index.htm) .You can change it to any other web site by putting the URL in the web_browser_homepage config.pro option&amp;rsquo;s value.web_browser_homepage     http://www.proengineertips.comIf internet connection is not available in the Pro/E workstation, you can set the value to any local page or a blank page to shorten the searching and loading time.web_browser_homepage     http:// </description>
			<category>ProENGINEER - Configuration &amp; MISC</category>
			<pubDate>Tue, 18 Sep 2007 10:28:41 +0100</pubDate>
		</item>
		<item>
			<title>TIPS: Import Pro/ENGINEER files from Local Disk to Pro/INTRALINK Workspace</title>
			<link>http://www.proengineertips.com/workspace/tips-import-pro-engineer-files-from-local-disk-to-pro-intralink-work-2.html</link>
			<description>TIPS: Import Pro/ENGINEER files from Local Disk to Pro/INTRALINK WorkspaceVersions: Pro/INTRALINK 3.2, 3.3, 3.4, 3.X1. Click Object &amp;gt; Import in the Workspace windows to activate the import command in Intralink. </description>
			<category>ProINTRALINK - Workspace</category>
			<pubDate>Mon, 17 Sep 2007 10:30:21 +0100</pubDate>
		</item>
		<item>
			<title>TIPS: Pro/ENGINEER Wildfire Exclude Pattern Instances</title>
			<link>http://www.proengineertips.com/part-design/tips-pro-engineer-wildfire-exclude-pattern-instances-2.html</link>
			<description>TIPS: Pro/ENGINEER Wildfire Exclude Pattern Instances Version: Pro/E Wildfire 2.0, Wildfire 3.0, Wildfire 4.0  There are a few important improvements for pattern feature in ProE Wildfire 2.0. Besides the direction and axis pattern, you can now exclude the pattern instances in the pattern command. These improvements are being carried forward to ProE Wildfire 3.0, ProE Wildfire 4.0 and later version. </description>
			<category>ProENGINEER - Part Design</category>
			<pubDate>Fri, 14 Sep 2007 09:32:14 +0100</pubDate>
		</item>
		<item>
			<title>TIPS: sketcher_save_preview_image config.pro option in Pro/ENGINEER</title>
			<link>http://www.proengineertips.com/configuration-misc/tips-sketcher-save-preview-image-config.pro-option-in-pro-eng-2.html</link>
			<description>TIPS: sketcher_save_preview_image config.pro option in Pro/ENGINEER Version: ProE 2001, Wildfire, Wildfire 2.0, Wildfire 3.0, Wildfire 4.0 sketcher_save_preview_image config.pro option allows you to save the ProE section files (.sec) with embedded image information which can be used for previewing in File/Open dialog. The default value for sketcher_save_preview_image config.pro option is no.sketcher_save_preview_imageYes &amp;ndash; Preview image information embeddedNo* &amp;ndash; Preview image information not embedded</description>
			<category>ProENGINEER - Configuration &amp; MISC</category>
			<pubDate>Thu, 13 Sep 2007 07:53:04 +0100</pubDate>
		</item>
	</channel>
</rss>
